Driver's License Check-In
Magnetic Stripe
2D Barcode
Using our Quick Check-In feature utilizing a magnetic stripe reader or 2d barcode scanner (depending on your state's drivers license) you can expect to double the number of registered buyers and quadruple the number of new buyers checked in to your auction per minute.
We no longer sell scanners from stock. Contact us and support will direct you to the right model. We typically send customers to L-Com or Honeywell. After you purchase the scanner, we send a programming sheet and program it for you.
States / Provinces / Territories known to have compatible drivers license technologies
United States
| State / Province | Magnetic Stripe | 2D Bar Code | Notes |
|---|---|---|---|
| Alabama | Yes* | Yes | Magnetic stripe added in 2005. |
| Alaska | No | Yes | |
| Arizona | Yes | Yes | |
| Arkansas | Yes | Yes | |
| California | Yes | Yes* | 2D barcode added in 2009. |
| Colorado | Yes | Yes | |
| Connecticut | No | Yes | |
| Delaware | No | Yes | |
| District of Columbia | No | Yes | |
| Florida | No* | Yes | Magnetic stripe removed in August 2019. |
| Georgia | No | Yes* | Licenses produced after November 30, 2009 will work. Earlier licenses are encrypted. |
| Hawaii | No | Yes | |
| Idaho | No | Yes | |
| Illinois | No | Yes* | Encrypted until June 2013. Older licenses do not include a full address and will not work. |
| Indiana | No | Yes | |
| Iowa | No* | Yes | Magnetic stripe removed in 2010. |
| Kansas | No* | Yes | Licenses from before 2004 have a magnetic stripe. |
| Kentucky | No | Yes | |
| Louisiana | Yes | Yes | |
| Maine | No | Yes | |
| Maryland | No* | Yes | Magnetic stripe dropped in 2004. |
| Massachusetts | No | Yes | |
| Michigan | No* | Yes* | 2D barcode added in March 2011. The magnetic stripe only encodes date of birth, expiration, and license number, so it cannot be used for check-in. Enhanced licenses use a 2D barcode and will parse. |
| Minnesota | Yes | Yes* | Enhanced licenses include radio frequency from February 2014. |
| Mississippi | No | Yes | |
| Missouri | Yes | Yes | |
| Montana | No | Yes | |
| Nebraska | No | Yes | |
| Nevada | No | Yes | |
| New Hampshire | No | Yes* | 2D barcode added in May 2008. |
| New Jersey | No | Yes | |
| New Mexico | Yes | Yes* | 2D barcode added in 2008. |
| New York | No | Yes* | Also radio frequency on enhanced licenses. |
| North Carolina | No | Yes* | April 2007 and later licenses work. Older licenses are encrypted and will not work. |
| North Dakota | No | Yes | |
| Ohio | Yes | Yes* | 2D barcode added in April 2009. |
| Oklahoma | No | Yes | |
| Oregon | No | Yes | |
| Pennsylvania | No* | Yes | Magnetic stripe removed in June 2017. |
| Rhode Island | No | Yes | |
| South Carolina | No | Yes | |
| South Dakota | No | Yes | |
| Tennessee | No | Yes | |
| Texas | Yes | Yes* | 2D barcode added in 2009. Older licenses only have a magnetic stripe. |
| Utah | No | Yes | |
| Vermont | Yes | Yes | Also radio frequency on enhanced licenses. |
| Virgin Islands | No | No | |
| Virginia | No | Yes | |
| Washington | No | Yes* | Also radio frequency on enhanced licenses. |
| West Virginia | No | Yes | |
| Wisconsin | No* | Yes | Magnetic stripe dropped in 2005. |
| Wyoming | No | Yes |
Canada
| State / Province | Magnetic Stripe | 2D Bar Code | Notes |
|---|---|---|---|
| Alberta | No | Yes* | Licenses from before 2007 are partially encrypted. |
| British Columbia | Yes | Yes | Also radio frequency. Older licenses from 2005 and earlier only have a magstripe. |
| Manitoba | No | Yes* | 2D barcode added in 2008. Also radio frequency. |
| New Brunswick | No* | Yes | Newer licenses are 2D only. Older licenses have only a magstripe. |
| Newfoundland and Labrador | No | Yes | |
| Northwest Territories | No | Yes | |
| Nova Scotia | No | Yes | |
| Nunavut | No | Yes | |
| Ontario | No* | Yes | Also radio frequency. Newer licenses no longer have a magstripe. |
| Prince Edward Island | No | Yes | |
| Quebec | No | Yes* | 2D barcode added in 2009. Also radio frequency. |
| Saskatchewan | No | Yes | |
| Yukon Territory | No | Yes* | New licenses in 2010. |